Funding ReportSep 15, 2026
AI Startup Funding Report — September 15, 2026
8 AI startup funding announcements recorded for September 15, 2026, totaling $309,000,000 in disclosed amounts. Largest raise: Profound (Series D).
$180.0M
Top raise
8
Rounds
$309.0M
Raised
Today's Largest Raise
Profound raised $180,000,000 (Series D).
Top 8 Raises
| # | Company | Amount | Round | Investors | Date |
|---|---|---|---|---|---|
| 1 | Profound | $180,000,000 | Series D | — | 2026-09-15 |
| 2 | AlphaPai | $50,000,000 | Series B | — | 2026-09-15 |
| 3 | Flam | $40,000,000 | Series B | — | 2026-09-15 |
| 4 | Synapse Analytics | $13,000,000 | Series A | — | 2026-09-15 |
| 5 | Synapse | $13,000,000 | Series A | — | 2026-09-15 |
| 6 | Analytics | $13,000,000 | Series A | — | 2026-09-15 |
| 7 | Unknown company | undisclosed | Seed | — | 2026-09-15 |
| 8 | Cardiovascular | undisclosed | Seed | — | 2026-09-15 |
Market Summary
8 AI funding announcements on September 15, 2026 disclosed a combined $309,000,000 (about $51,500,000 average among disclosed rounds). The largest disclosed raise was Profound at $180,000,000 (Series D).
Raw Data
| Company | Amount | Round | Investors | Date |
|---|---|---|---|---|
| Unknown company | undisclosed | Seed | — | Sep 15, 2026 |
| Cardiovascular | undisclosed | Seed | — | Sep 15, 2026 |
| Profound | $180,000,000 | Series D | — | Sep 15, 2026 |
| AlphaPai | $50,000,000 | Series B | — | Sep 15, 2026 |
| Flam | $40,000,000 | Series B | — | Sep 15, 2026 |
| Synapse Analytics | $13,000,000 | Series A | — | Sep 15, 2026 |
| Synapse | $13,000,000 | Series A | — | Sep 15, 2026 |
| Analytics | $13,000,000 | Series A | — | Sep 15, 2026 |
Weekly Intelligence · Free
Stay ahead of AI market intelligence
Daily .ai domain sales and AI startup funding breakdowns — straight to your inbox.
