---
title: ".AI Domain Sales Report — October 20, 2026 — name.ai"
description: "17 .ai domain sales recorded for October 20, 2026, totaling $31,652. Highest sale: youi.ai at $14,799."
url: https://name-stage.vps4.auctionhacker.com/insights/ai-domain-sales-2026-10-20
---

[← Sales Reports](https://name-stage.vps4.auctionhacker.com/insights/sales)

Sales ReportOct 20, 2026

# .AI Domain Sales Report — October 20, 2026

Published Oct 20, 2026

17 .ai domain sales recorded for October 20, 2026, totaling $31,652. Highest sale: youi.ai at $14,799.

$14.8k

Top sale

17

Sales

$31.7k

Volume

## Today's Highest Sale

**youi.ai** sold for **$14,799** via Atom.com.

## Top 10 Sales

| # | Domain | Price | Marketplace | Date |
| --- | --- | --- | --- | --- |
| 1 | youi.ai | $14,799 | Atom.com | 2026-10-19 |
| 2 | nakshatra.ai | $10,099 | Namecheap | 2026-10-19 |
| 3 | cyclon.ai | $1,999 | Atom.com | 2026-10-19 |
| 4 | frantic.ai | $1,700 | Namecheap | 2026-10-19 |
| 5 | playset.ai | $975 | Namecheap | 2026-10-19 |
| 6 | skopos.ai | $503 | Namecheap | 2026-10-19 |
| 7 | slomo.ai | $400 | Namecheap | 2026-10-19 |
| 8 | traini.ai | $400 | Namecheap | 2026-10-19 |
| 9 | sipo.ai | $203 | Namecheap | 2026-10-19 |
| 10 | freezing.ai | $197 | Namecheap | 2026-10-19 |

## Market Summary

17 .ai domain sales changed hands on October 20, 2026, for a combined $31,652 (about $1,862 on average). The day's highest sale was **youi.ai** at **$14,799** via Atom.com. Leading marketplaces included Namecheap, Atom.com.

## Raw Data

| Domain | Price | Marketplace | Date |
| --- | --- | --- | --- |
| youi.ai | $14,799 | Atom.com | Oct 19, 2026 |
| nakshatra.ai | $10,099 | Namecheap | Oct 19, 2026 |
| cyclon.ai | $1,999 | Atom.com | Oct 19, 2026 |
| frantic.ai | $1,700 | Namecheap | Oct 19, 2026 |
| playset.ai | $975 | Namecheap | Oct 19, 2026 |
| skopos.ai | $503 | Namecheap | Oct 19, 2026 |
| slomo.ai | $400 | Namecheap | Oct 19, 2026 |
| traini.ai | $400 | Namecheap | Oct 19, 2026 |
| sipo.ai | $203 | Namecheap | Oct 19, 2026 |
| freezing.ai | $197 | Namecheap | Oct 19, 2026 |
| paddling.ai | $122 | Namecheap | Oct 19, 2026 |
| sampl.ai | $102 | Namecheap | Oct 19, 2026 |
| kuwa.ai | $88 | Namecheap | Oct 19, 2026 |
| coregroup.ai | $19 | Namecheap | Oct 19, 2026 |
| gelb.ai | $16 | Namecheap | Oct 19, 2026 |
| fairplay365.ai | $15 | Namecheap | Oct 19, 2026 |
| netserv.ai | $15 | Namecheap | Oct 19, 2026 |

Weekly Intelligence · Free

### Stay ahead of AI market intelligence

Daily .ai domain sales and AI startup funding breakdowns — straight to your inbox.

---

Markdown representation of https://name-stage.vps4.auctionhacker.com/insights/ai-domain-sales-2026-10-20. The same URL returns HTML to any client that asks for `text/html`. Site map for agents: https://name-stage.vps4.auctionhacker.com/llms.txt
