Sales ReportOct 18, 2026
.AI Domain Sales Report — October 18, 2026
7 .ai domain sales recorded for October 18, 2026, totaling $776. Highest sale: georgi.ai at $400.
$400
Top sale
7
Sales
$776
Volume
Today's Highest Sale
georgi.ai sold for $400 via Namecheap.
Top 7 Sales
| # | Domain | Price | Marketplace | Date |
|---|---|---|---|---|
| 1 | georgi.ai | $400 | Namecheap | 2026-10-17 |
| 2 | promptengineer.ai | $215 | Namecheap | 2026-10-17 |
| 3 | miniatures.ai | $111 | Namecheap | 2026-10-17 |
| 4 | franny.ai | $15 | Namecheap | 2026-10-17 |
| 5 | paperize.ai | $15 | Namecheap | 2026-10-17 |
| 6 | antilope.ai | $10 | Namecheap | 2026-10-17 |
| 7 | nexr.ai | $10 | Namecheap | 2026-10-17 |
Market Summary
7 .ai domain sales changed hands on October 18, 2026, for a combined $776 (about $111 on average). The day's highest sale was georgi.ai at $400 via Namecheap. Most volume cleared through Namecheap.
Raw Data
| Domain | Price | Marketplace | Date |
|---|---|---|---|
| georgi.ai | $400 | Namecheap | Oct 17, 2026 |
| promptengineer.ai | $215 | Namecheap | Oct 17, 2026 |
| miniatures.ai | $111 | Namecheap | Oct 17, 2026 |
| franny.ai | $15 | Namecheap | Oct 17, 2026 |
| paperize.ai | $15 | Namecheap | Oct 17, 2026 |
| antilope.ai | $10 | Namecheap | Oct 17, 2026 |
| nexr.ai | $10 | Namecheap | Oct 17, 2026 |
Weekly Intelligence · Free
Stay ahead of AI market intelligence
Daily .ai domain sales and AI startup funding breakdowns — straight to your inbox.
