---
title: ".AI Domain Sales Report — October 11, 2026 — name.ai"
description: "14 .ai domain sales recorded for October 11, 2026, totaling $471,482. Highest sale: rooms.ai at $157,000."
url: https://name-stage.vps4.auctionhacker.com/insights/ai-domain-sales-2026-10-11
---

[← Sales Reports](https://name-stage.vps4.auctionhacker.com/insights/sales)

Sales ReportOct 11, 2026

# .AI Domain Sales Report — October 11, 2026

Published Oct 11, 2026

14 .ai domain sales recorded for October 11, 2026, totaling $471,482. Highest sale: rooms.ai at $157,000.

$157.0k

Top sale

14

Sales

$471.5k

Volume

## Today's Highest Sale

**rooms.ai** sold for **$157,000** via Spaceship.com.

## Top 10 Sales

| # | Domain | Price | Marketplace | Date |
| --- | --- | --- | --- | --- |
| 1 | rooms.ai | $157,000 | Spaceship.com | 2026-10-10 |
| 2 | aviation.ai | $100,000 | Spaceship.com | 2026-10-10 |
| 3 | solana.ai | $90,000 | Spaceship.com | 2026-10-10 |
| 4 | lightwave.ai | $70,000 | Spaceship.com | 2026-10-10 |
| 5 | sewer.ai | $40,000 | Spaceship.com | 2026-10-10 |
| 6 | landings.ai | $8,400 | Afternic | 2026-10-10 |
| 7 | irislabs.ai | $2,000 | Spaceship.com | 2026-10-10 |
| 8 | biox.ai | $1,535 | Namecheap | 2026-10-10 |
| 9 | banka.ai | $917 | Namecheap | 2026-10-10 |
| 10 | linco.ai | $740 | Namecheap | 2026-10-10 |

## Market Summary

14 .ai domain sales changed hands on October 11, 2026, for a combined $471,482 (about $33,677 on average). The day's highest sale was **rooms.ai** at **$157,000** via Spaceship.com. Leading marketplaces included Namecheap, Spaceship.com, Afternic.

## Raw Data

| Domain | Price | Marketplace | Date |
| --- | --- | --- | --- |
| rooms.ai | $157,000 | Spaceship.com | Oct 10, 2026 |
| aviation.ai | $100,000 | Spaceship.com | Oct 10, 2026 |
| solana.ai | $90,000 | Spaceship.com | Oct 10, 2026 |
| lightwave.ai | $70,000 | Spaceship.com | Oct 10, 2026 |
| sewer.ai | $40,000 | Spaceship.com | Oct 10, 2026 |
| landings.ai | $8,400 | Afternic | Oct 10, 2026 |
| irislabs.ai | $2,000 | Spaceship.com | Oct 10, 2026 |
| biox.ai | $1,535 | Namecheap | Oct 10, 2026 |
| banka.ai | $917 | Namecheap | Oct 10, 2026 |
| linco.ai | $740 | Namecheap | Oct 10, 2026 |
| dataapi.ai | $400 | Namecheap | Oct 10, 2026 |
| timemaster.ai | $365 | Namecheap | Oct 10, 2026 |
| operates.ai | $110 | Namecheap | Oct 10, 2026 |
| ringlab.ai | $15 | Namecheap | Oct 10, 2026 |

Weekly Intelligence · Free

### Stay ahead of AI market intelligence

Daily .ai domain sales and AI startup funding breakdowns — straight to your inbox.

---

Markdown representation of https://name-stage.vps4.auctionhacker.com/insights/ai-domain-sales-2026-10-11. The same URL returns HTML to any client that asks for `text/html`. Site map for agents: https://name-stage.vps4.auctionhacker.com/llms.txt
