---
title: ".AI Domain Sales Report — September 23, 2026 — name.ai"
description: "32 .ai domain sales recorded for September 23, 2026, totaling $16,684. Highest sale: safex.ai at $2,350."
url: https://name-stage.vps4.auctionhacker.com/insights/ai-domain-sales-2026-09-23
---

[← Sales Reports](https://name-stage.vps4.auctionhacker.com/insights/sales)

Sales ReportSep 23, 2026

# .AI Domain Sales Report — September 23, 2026

Published Sep 23, 2026

32 .ai domain sales recorded for September 23, 2026, totaling $16,684. Highest sale: safex.ai at $2,350.

$2.4k

Top sale

32

Sales

$16.7k

Volume

## Today's Highest Sale

**safex.ai** sold for **$2,350** via Namecheap.

## Top 10 Sales

| # | Domain | Price | Marketplace | Date |
| --- | --- | --- | --- | --- |
| 1 | safex.ai | $2,350 | Namecheap | 2026-09-22 |
| 2 | nipa.ai | $1,700 | Namecheap | 2026-09-22 |
| 3 | everlast.ai | $1,650 | Namecheap | 2026-09-21 |
| 4 | aiad.ai | $1,500 | Afternic | 2026-09-22 |
| 5 | pgl.ai | $1,495 | Namecheap | 2026-09-21 |
| 6 | cuco.ai | $1,475 | Namecheap | 2026-09-21 |
| 7 | pooled.ai | $845 | Namecheap | 2026-09-22 |
| 8 | quantumagents.ai | $835 | Namecheap | 2026-09-21 |
| 9 | astroguide.ai | $689 | Namecheap | 2026-09-21 |
| 10 | nubu.ai | $665 | Namecheap | 2026-09-22 |

## Market Summary

32 .ai domain sales changed hands on September 23, 2026, for a combined $16,684 (about $521 on average). The day's highest sale was **safex.ai** at **$2,350** via Namecheap. Leading marketplaces included Namecheap, Afternic.

## Raw Data

| Domain | Price | Marketplace | Date |
| --- | --- | --- | --- |
| safex.ai | $2,350 | Namecheap | Sep 22, 2026 |
| nipa.ai | $1,700 | Namecheap | Sep 22, 2026 |
| everlast.ai | $1,650 | Namecheap | Sep 21, 2026 |
| aiad.ai | $1,500 | Afternic | Sep 22, 2026 |
| pgl.ai | $1,495 | Namecheap | Sep 21, 2026 |
| cuco.ai | $1,475 | Namecheap | Sep 21, 2026 |
| pooled.ai | $845 | Namecheap | Sep 22, 2026 |
| quantumagents.ai | $835 | Namecheap | Sep 21, 2026 |
| astroguide.ai | $689 | Namecheap | Sep 21, 2026 |
| nubu.ai | $665 | Namecheap | Sep 22, 2026 |
| cytex.ai | $635 | Namecheap | Sep 21, 2026 |
| edura.ai | $480 | Namecheap | Sep 22, 2026 |
| uph.ai | $410 | Namecheap | Sep 21, 2026 |
| piny.ai | $303 | Namecheap | Sep 22, 2026 |
| ylu.ai | $300 | Namecheap | Sep 21, 2026 |
| autobots.ai | $270 | Namecheap | Sep 22, 2026 |
| interviewprep.ai | $260 | Namecheap | Sep 21, 2026 |
| ypr.ai | $200 | Afternic | Sep 21, 2026 |
| kintaro.ai | $115 | Namecheap | Sep 22, 2026 |
| invu.ai | $105 | Namecheap | Sep 21, 2026 |
| tadawul.ai | $83 | Namecheap | Sep 22, 2026 |
| chatgod.ai | $58 | Namecheap | Sep 21, 2026 |
| getstatus.ai | $58 | Namecheap | Sep 22, 2026 |
| omegatech.ai | $58 | Namecheap | Sep 22, 2026 |
| voltis.ai | $45 | Namecheap | Sep 22, 2026 |
| staro.ai | $15 | Namecheap | Sep 21, 2026 |
| salespersons.ai | $15 | Namecheap | Sep 21, 2026 |
| mezy.ai | $15 | Namecheap | Sep 21, 2026 |
| daynight.ai | $15 | Namecheap | Sep 21, 2026 |
| renk.ai | $15 | Namecheap | Sep 22, 2026 |
| runlve.ai | $15 | Namecheap | Sep 22, 2026 |
| exlex.ai | $10 | Namecheap | Sep 21, 2026 |

Weekly Intelligence · Free

### Stay ahead of AI market intelligence

Daily .ai domain sales and AI startup funding breakdowns — straight to your inbox.

---

Markdown representation of https://name-stage.vps4.auctionhacker.com/insights/ai-domain-sales-2026-09-23. The same URL returns HTML to any client that asks for `text/html`. Site map for agents: https://name-stage.vps4.auctionhacker.com/llms.txt
